NUEVO LISTADO PEDIDOS HASTA EL 21 DE NOVIEMBRE
TANGANICA
| Altolamprologus | calvus Nkamba bay "Yellow calvus" | f1 | 3-4 | 9,60 € |
| calvus Nkamba bay "Yellow calvus" | f1 | 4-5 | 10,80 € | |
| calvus Nkamba bay "Yellow calvus" | f1 | 5-6 | 14,00 € | |
| compressiceps Kagunga "red" | f1 | 3-4 | 8,80 € | |
| compressiceps Kagunga "red" | f1 | 4-5 | 10,80 € | |
| compressiceps Titcha "Mandarin" | f1 | 3-4 | 14,00 € | |
| compressiceps Titcha "Mandarin" | f1 | 4-5 | 15,60 € | |
| Aulonocranus | ||||
| dewindti Izinga | f1 | 5-6 | 16,80 € | |
| dewindti Izinga | f1 | 6-8 | 22,00 € | |
| dewindti Izinga | f1 | 8-11 | 36,00 € | |
| Callochromis | macrops Kasanga | 4-5 | 11,60 € | |
| macrops Kasanga | 5-7 | 15,20 € | ||
| macrops Ndole "red" | 3,5-4 | 11,60 € | ||
| melanostigma Muzimu | f1 | 4-6 | 18,00 € | |
| pleurospilus Kagunga | f1 | 4-5 | 16,80 € | |
| pleurospilus Kigoma | f1 | 4-5 | 16,80 € | |
| pleurospilus Kigoma | f1 | 5-6,5 | 22,00 € | |
| Chalinochromis | sp. 'Bifrenatus' | 3,5-4 | 10,00 € | |
| popelini ‘Cape Tembwe’ | f1 | 5-6 | 10,00 € | |
| popelini ‘Cape Tembwe’ | f1 | 6-7 | 11,20 € | |
| popelini ‘Cape Tembwe’ | f1 | 7-9 | 14,00 € | |
| Cyathopharynx | sp. 'blue flush' Mikongolo Island | f1 | 4-5 | 22,00 € |
| sp. 'blue flush' Mikongolo Island | f1 | 7-9 | 32,00 € | |
| sp. 'green flush' Lyamembe | f1 | 6,5-9 | 30,00 € | |
| sp. 'green flush' Lyamembe | f1 | 9-12 | 40,00 € | |
| sp. 'neon streak' Kasanga | f1 | 4-5 | 22,00 € | |
| sp. 'neon streak' Kasanga | f1 | 5-6,5 | 28,00 € | |
| Cyphotilapia | gibberosa Lupota | f1 | 3,5 | 40,00 € |
| gibberosa 'Ikola' | f1 | 4-5 | 24,00 € | |
| gibberosa 'Ikola' | f1 | 5-6 | 30,00 € | |
| Cyprichromis | leptosoma "Utinta fluorescent" | f1 | 4-5 | 10,80 € |
| microlepidotus Kasai | f1 | 4-5 | 11,60 € | |
| microlepidotus Mukindu | f1 | 4-5 | 13,20 € | |
| sp. 'brilliant jumbo' Kitumba | f1 | 4-5 | 11,60 € | |
| sp. 'brilliant jumbo' Kitumba | f1 | 5-6 | 14,00 € | |
| sp. 'brilliant jumbo' (Moba) | f1 | 4-5 | 11,60 € | |
| sp. 'brilliant jumbo' (Moba) | f1 | 5-6,5 | 14,00 € | |
| sp. 'brilliant jumbo' (Moba) | f1 | 6,5-8 | 18,00 € | |
| sp. 'leptosoma jumbo' Kekese Yellow head | 4-5 | 10,80 € | ||
| sp. 'leptosoma jumbo' Kekese Yellow head | 5-6 | 11,60 € | ||
| sp. 'kipili zebra' Mvuna Island | f1 | 4-5 | 10,80 € | |
| sp. 'kipili zebra' Mvuna Island | f1 | 5-6,5 | 13,20 € | |
| sp. 'kipili zebra' Mvuna Island | f1 | 6,5-8 | 18,00 € | |
| Enantiopus | melanogenys 'Kasanga' | f1 | 4-5 | 15,60 € |
| melanogenys 'Kasanga' | f1 | 5-6 | 18,00 € | |
| melanogenys 'Kasanga' | f1 | 6-7 | 22,00 € | |
| melanogenys 'Kasanga' | f1 | 7-9 | 30,00 € | |
| melanogenys 'Kasanga' | f1 | 9-12 | 40,00 € | |
| melanogenys 'Namansi' | f1 | 4-5 | 15,60 € | |
| melanogenys 'Namansi' | f1 | 5-6 | 18,00 € | |
| melanogenys 'Namansi' | f1 | 6-7 | 22,00 € | |
| sp. 'kilesa' | f1 | 4-5 | 20,00 € | |
| sp. 'kilesa' | f1 | 5-6 | 24,00 € | |
| Julidochromis | marlieri Bemba | f1 | 4-5 | 8,00 € |
| marlieri Bemba | f1 | 5-6 | 9,20 € | |
| marlieri Bemba | f1 | 6-7 | 10,80 € | |
| ornatus Kasanga | f1 | 3,5-4 | 8,80 € | |
| ornatus "Yellow" | 3,5-4 | 10,00 € | ||
| regani Nsumbu "Sambia Gold" | f1 | 4-5 | 8,80 € | |
| sp. 'transcriptus kapampa' Kapampa | f1 | 4-5 | 8,80 € | |
| sp. 'transcriptus kapampa' Kapampa | f1 | 5-6 | 10,00 € | |
| transcriptus Bemba F1 | 4-5 | 10,00 € | ||
| transcriptus Bemba F1 | 5-6 | 11,60 € | ||
| transcriptus Gombe | 3,5-4,5 | 8,80 € | ||
| Lamprologus | 0,00 € | |||
| lemairii Sibwesa | f1 | 7-9 | 22,00 € | |
| meleagris (stappersi ) Kavala | f1 | 2-3 | 11,60 € | |
| meleagris (stappersi ) Kavala | f1 | 3-4 | 13,20 € | |
| multifasciatus | 2-3 | 10,00 € | ||
| ocellatus Isanga "Gold" | f1 | 2-3 | 10,80 € | |
| similis Karilani | f1 | 2-3 | 11,60 € | |
| Neolamprologus | 0,00 € | |||
| brichardi Kiriza | f1 | 3,5-5 | 8,00 € | |
| buescheri Kombe | f1 | small | 26,00 € | |
| buescheri Kamakonde "Zaire gold" | 3,5-4 | 26,00 € | ||
| leleupi Uvira "ORANGE" nice | 4-5 | 8,00 € | ||
| leleupi Uvira "ORANGE" nice | 5-6 | 8,80 € | ||
| leleupi Uvira "ORANGE" nice | 6-7 | 10,40 € | ||
| longior Karilani | f1 | 4 | 8,80 € | |
| longior Karilani | f1 | 5-6,5 | 9,60 € | |
| splendens (helianthus) Kitumba | f1 | 3,5 | 9,20 € | |
| sp. 'falcicula cygnus' Kiliwani | f1 | 3,5-5,5 | 10,00 € | |
| Ophthalmotilapia | boops Nkondwe Island | f1 | 4-5 | 22,00 € |
| boops Nkondwe Island | f1 | 5-6 | 26,00 € | |
| boops Nkondwe Island | f1 | 6-7 | 30,00 € | |
| cf. nasuta 'Kipili' | f1 | small | 30,00 € | |
| cf. ventralis 'Katani' | f1 | 7-9 | 30,00 € | |
| sp. 'whitecap' Katondo Point new | f1 | 4-5,5 | 26,00 € | |
| sp. 'whitecap' Katondo Point new | f1 | 5,5-7 | 30,00 € | |
| Paracyprichromis | brieni Nkondwe Island | f1 | 4-5 | 14,00 € |
| nigripinnis, Chituta bay | f1 | 4-5 | 14,00 € | |
| nigripinnis, Chituta bay | f1 | 5-6 | 16,80 € | |
| nigripinnis, Chituta bay | f1 | 6-7 | 18,40 € | |
| sp. 'ammelrooyi' Kekese | f1 | 4-5 | 19,20 € | |
| Petrochromis | ephippium 'Lyamembe' (Moshi Yellow) Moshi Yellow) | f1 | 3-4 | 59,00 € |
| macrognathus Kasanga | f1 | 10-15 | 59,00 € | |
| Shuja | horei Kabwe | f1 | 4-5 | 14,00 € |
| horei Kabwe | f1 | 5-6 | 16,80 € | |
| Simochromis | diagramma | 6-8 | 23,60 € | |
| Tropheus | moorii Kalubale "Red rainbow" | f1 | 3 cm | 32,00 € |
| sp. 'black' Pemba Bemba NICE | 3,5-4 | 16,00 € | ||
| sp. 'black' Pemba Bemba NICE | 4-6 | 22,00 € | ||
| sp. 'ikola' | f1 | 3-4 | 22,00 € | |
| sp. 'kaiser' Kekese (ikola) | f1 | 3-4 | 22,00 € | |
| sp. 'red' Golden Kazumba | f1 | 3-4 | 22,00 € | |
| sp. 'red' Golden Kazumba | f1 | 4-5 | 26,00 € | |
| Xenotilapia | ||||
| flavipinnis 'Mtotokainda Island' | f1 | 4 | 30,00 € | |
| singularis (ochrogenys) Kalya F1 | 3,5-4 | 26,00 € | ||
| sp. 'papilio sunflower' Mvuna | f1 | 3,5-4,5 | 48,00 € |
MALAWI
| Aristochromis | chrystyi | f1 | 4-5 | 16,00 € |
| Aulonocara | baenschi Benga | f1 | 4-5 | 8,80 € |
| fire fish, "Coral" | 4-5 | 8,80 € | ||
| fire fish, "Coral" | 5-6 | 10,00 € | ||
| fire fish, "Coral" | 6-8 | 15,20 € | ||
| fire fish, Albino | 4-5 | 10,00 € | ||
| jacobfreibergi Cape Maclear | 4-5 | 8,80 € | ||
| jacobfreibergi Cape Maclear | 5,5-7 | 10,00 € | ||
| jacobfreibergi Eureka | 4-5,5 | 8,80 € | ||
| jacobfreibergi Eureka | 5-6 | 8,80 € | ||
| jacobfreibergi Eureka "Albino" | 4-5 | 10,00 € | ||
| maylandi Kandeense Nkhata | f1 | 4-5 | 8,80 € | |
| maylandi Kandeense Nkhata | f1 | 5-6 | 10,00 € | |
| sp. 'lwanda' Hai Reef | f1 | 3,5-4 | 10,00 € | |
| sp. Red rubin | 3,5-4,5 | 8,80 € | ||
| sp. Red rubin | 5-6 | 10,00 € | ||
| Copadichromis | azureus Mbenji Isl. | f1 | small | 10,00 € |
| geertsi Gome | 4-5 | 20,00 € | ||
| parvus Nkhungu point | f1 | 4-5 | 14,00 € | |
| parvus Nkhungu point | f1 | 5-6 | 16,80 € | |
| Cynotilapia | aurifrons Mphanga Rocks | 7-9 | 6,00 € | |
| sp.'hara' Gallireya Reef | 4-5 | 8,80 € | ||
| zebroides Charo | f1 | 4-5 | 9,20 € | |
| zebroides Charo | f1 | 5-8 | 11,60 € | |
| zebroides Chewere | f1 | 5-6 | 10,00 € | |
| zebroides Jalo Reef | 3,5-4 | 10,00 € | ||
| zebroides Ndonga "Deep" | 4-5 | 8,80 € | ||
| zebroides Ndonga "Deep" | 5-6 | 10,40 € | ||
| Cyrtocara | moorii Chilumba | 4-5 | 8,80 € | |
| Fossorochromis | rostratus | 6-7 | 18,90 € | |
| Chindongo | demasoni Pombo Rocks | 3,5-4 | 8,80 € | |
| flavus Chyniankwazi | 4-5 | 8,40 € | ||
| flavus Chyniankwazi | 5-6 | 9,20 € | ||
| saulosi "Coral red" | 3,5-4 | 8,80 € | ||
| saulosi Taiwanee Reef | 3,5-4,5 | 8,80 € | ||
| Labeotropheus | ||||
| fuelleborni Chiwi Rock + "OB" fem. | f1 | 6-7 | 18,00 € | |
| fuelleborni Chiwi Rock + "OB" fem. | f1 | 7-10 | 30,00 € | |
| fuelleborni Maleri Island + "OB" fem. | f1 | 4-5 | 10,00 € | |
| fuelleborni Maleri Island + "OB" fem. | f1 | 5-6,5 | 11,60 € | |
| trewavasae 'Thumbi' | 3,5-4 | 8,80 € | ||
| trewavasae 'Thumbi' | 4-5,5 | 10,00 € | ||
| trewavasae 'Thumbi' | 5,5-7 | 11,60 € | ||
| trewavasae 'Thumbi' | 7-8 | 20,00 € | ||
| Labidochromis | caeruleus 'Kakusa' | 3,5-4 | 7,80 € | |
| caeruleus 'Kakusa' | 4-5 | 9,20 € | ||
| hongi "Sweden red" | 3,5-4,5 | 8,80 € | ||
| chizumulae Chizumulu Island | 3,5-4,5 | 8,80 € | ||
| joanjohnsonae Mbako WF | f1 | 3,5-4 | 10,00 € | |
| sp. 'perlmutt' Higga Reef | 3,5-4 | 8,80 € | ||
| Lethrinops | ||||
| sp. 'red cap' Itungi | 3,5-4 | 9,20 € | ||
| sp. 'red cap' Itungi | 5-6 | 11,60 € | ||
| Metriaclima | aurora Mbuzi | f1 | 4-5 | 8,80 € |
| aurora Mbuzi | f1 | 5-6 | 10,00 € | |
| aurora Mbuzi | f1 | 6-8 | 18,00 € | |
| callainos Lupingu (zebra pearl) | f1 | 3,5-4 | 10,00 € | |
| fainzilberi 'Ikombe' | f1 | 4-5 | 10,00 € | |
| fainzilberi 'Ikombe' | f1 | 5-6,5 | 10,80 € | |
| fainzilberi 'Ikombe' "OB" female | f1 | 4-5 | 11,60 € | |
| fainzilberi 'Maison Reef' | f1 | 4-5 | 9,60 € | |
| fainzilberi 'Maison Reef' | f1 | 5-6 | 10,80 € | |
| fainzilberi 'Luwino Reef' | f1 | 4-5 | 11,20 € | |
| flavifemina 'Maleri Island' | f1 | 6-8 | 18,00 € | |
| hajomaylandi Chizumulu Island | f1 | 3,5 | 9,60 € | |
| koningsi 'Likoma Island'(membe deep) | f1 | 3,5 | 13,20 € | |
| phaeos 'Cobwé' nice | f1 | 5-6,5 | 11,20 € | |
| phaeos 'Cobwé' nice | f1 | 6,5-10 | 20,00 € | |
| pyrsonotos 'Nakantenga Island' | f1 | 3,5-4 | 10,00 € | |
| pyrsonotos 'Nakantenga Isl.' O+OB female | f1 | 3,5-4 | 11,60 € | |
| pyrsonotos 'Nakantenga Isl.' O+OB female | f1 | 5,5-7 | 14,00 € | |
| pyrsonotos 'Nakantenga Isl.' "O+OB" male | f1 | 3,5-4,5 | 40,00 € | |
| sp. 'dolphin' Thumbi Point | f1 | 4-5 | 23,60 € | |
| sp. 'msobo' Magunga | f1 | 3,5 | 15,60 € | |
| sp. 'msobo' Manda | f1 | 3,5 | 15,60 € | |
| sp. 'zebra gold' Kawanga | f1 | 3,5 | 10,80 € | |
| Otopharynx | lithobates "black orange" | 4-5 | 11,60 € | |
| lithobates Sulphur head | 4-5 | 10,00 € | ||
| lithobates Sulphur head | 5-6 | 11,20 € | ||
| lithobates 'Three Peak Reef' | 4-5 | 10,00 € | ||
| lithobates 'Three Peak Reef' | 5-6,5 | 11,20 € | ||
| lithobates 'Three Peak Reef' | 7-10 | 20,00 € | ||
| Placidochromis | sp. Mdoka, White Lips | 4-5 | 10,00 € | |
| sp. Mdoka, White Lips | 5-6 | 12,00 € | ||
| sp. Mdoka, White Lips | 6-8 | 16,80 € | ||
| Protomelas | sp. 'spilonotus tanzania' "Yellow" | 4-5 | 8,80 € | |
| sp. 'spilonotus tanzania' "Yellow" | 5-6 | 10,00 € | ||
| sp. 'spilonotus tanzania' "Yellow" | 6-8 | 14,40 € | ||
| sp. 'spilonotus tanzania' "Yellow" | 8-11 | 26,00 € | ||
| sp. 'steveni taiwan' Higga Reef | f1 | 3,5 | 11,20 € | |
| taeniolatus taeniolatus Namalenje Island | 4-5 | 9,60 € | ||
| taeniolatus taeniolatus Namalenje Island | 5-6 | 10,80 € | ||
| Pseudotropheus | "blue moon" OB | 4-5 | 10,00 € | |
| "blue moon" OB female ob | 5-6,5 | 11,60 € | ||
| "blue moon" OB male ob | 5-7 | 20,00 € | ||
| cyaneorhabdos Mbako | f1 | 3,5 | 10,00 € | |
| cyaneorhabdos 'Maingano Island' | 4-5 | 8,80 € | ||
| elongatus Mphanga | 5-6 | 8,80 € | ||
| interruptus Chiwi Rock | f1 | 4-5 | 8,80 € | |
| interruptus Chizumulu Island | 4-5 | 8,80 € | ||
| johannii Metangula | f1 | 4-5 | 8,80 € | |
| johannii Metangula | f1 | 5-6 | 10,00 € | |
| perspicax Ndumbi "red top" | 3,5-4 | 8,80 € | ||
| perspicax Ndumbi "red top" | 4-5,5 | 9,60 € | ||
| sp. 'acei' Luwala | f1 | 5-6 | 9,20 € | |
| sp. 'williamsi north' Blue Lips | 3 | 8,80 € | ||
| Sciaenochromis | sp. Fire ahli | 4-5 | 8,80 € | |
| sp. Fire ahli | 5-6 | 10,00 € | ||
| fryeri Lupingu | f1 | 3-4 | 10,00 € | |
| Tropheops | sp. " aurora " Mbamba Bay | 4-6 | 9,60 € | |
| sp. " aurora " Mbamba Bay | 6-8 | 12,40 € | ||
| macrophthalmus 'Lumbira' | f1 | 4-5 | 8,80 € | |
| macrophthalmus 'Lumbira' | f1 | 5-6 | 10,00 € |
CANAL WHATSAPP
PEDIDOS POR EMAIL Ó TELÉFONO INFO@CICLILANDIA.COM - 676086888
PRECIOS POR UNIDAD IVA INCLUIDO SALVO ERROR INFORMÁTICO.
Listado de origen, es posible que algunas especies no se puedan traer a España.
precios válidos salvo error informático.
IVA incluido.
